Find Your Perfect Fit
Choosing the correct ring size helps ensure a comfortable and secure fit.
Use the chart below to find your size based on either the inside diameter or circumference of your finger.
| US / Canada | UK / Australia | Inside Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 3 | F | 14.1 | 44.3 |
| 3.5 | G | 14.5 | 45.5 |
| 4 | H | 14.9 | 46.8 |
| 4.5 | I | 15.3 | 48.0 |
| 5 | J | 15.7 | 49.3 |
| 5.5 | K | 16.1 | 50.6 |
| 6 | L | 16.5 | 51.9 |
| 6.5 | M | 16.9 | 53.1 |
| 7 | N | 17.3 | 54.4 |
| 7.5 | O | 17.7 | 55.7 |
| 8 | P | 18.1 | 57.0 |
| 8.5 | Q | 18.5 | 58.3 |
| 9 | R | 18.9 | 59.5 |
| 9.5 | S | 19.3 | 60.8 |
| 10 | T | 19.7 | 62.1 |
| 10.5 | U | 20.1 | 63.4 |
| 11 | V | 20.5 | 64.6 |
How To Measure Your Ring Size
-
Wrap a thin strip of paper or string comfortably around the base of your finger.
-
Mark where the ends meet.
-
Measure the length in millimetres.
-
Match the measurement to the circumference column in the chart above.
Helpful Tips
-
Measure your finger at the end of the day when it is at its largest.
-
Avoid measuring cold fingers, as they are often smaller than normal.
-
If you're between sizes, we generally recommend choosing the larger size.
-
Wider bands may fit more snugly than thinner bands.
Need Assistance?
If you're unsure which size to choose, contact us at info@isalene.com and our team will be happy to help.